<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> International Journal of Optimization in Civil Engineering </title>
<link>http://ijoce.iust.ac.ir</link>
<description>Iran University of Science & Technology - Journal articles for year 2019, Volume 9, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2019/1/11</pubDate>

					<item>
						<title>ASSESSMENT OF DUCTILITY REDUCTION FACTOR FOR OPTIMUM SEISMIC DESIGNED STEEL MOMENT-RESISTING FRAMES</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=372&amp;sid=1&amp;slc_lang=en</link>
						<description>In the present study, ten steel-moment resisting frames (SMRFs) having different numbers of stories ranging from 3 to 20 stories and fundamental periods of vibration ranging from 0.3 to 3.0 second were optimized subjected to a set of earthquake ground motions using the concept of uniform damage distribution along the height of the structures. Based on the step-by-step optimization algorithm developed for uniform damage distribution, ductility-dependent strength reduction factor spectra were computed subjected to a given far-fault earthquake ground motion. Then, the mean ductility reduction factors subjected to 20 strong ground motions were computed and compared with those designed based on load pattern of ASCE-7-16 (similar to standard No. 2800) code provision. Results obtained from parametric studies indicate that, except in short-period structures, for moderate and high levels of inelastic demand the structures designed based on optimum load pattern with uniform damage distribution along the height require larger seismic design base shear strength when compared to the frames designed based on the code provisions, which is more pronounced for long-period structures i.e., the structural system becomes more flexible. This phenomenon can be associated to the P-delta effect tending to increase the story drift ratios of flexible structures, especially at the bottom stories. For practical purpose, a simplified expression which is a function of fundamental period and ductility demand to estimate ductility-dependent strength reduction factors of designed SMRFs according to code-based lateral load pattern is proposed.</description>
						<author>B. Ganjavi</author>
						<category></category>
					</item>
					
					<item>
						<title>OPTIMAL SMART BASE ISOLATION SYSTEM FOR MULTIPLE EARTHQUAKES</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=373&amp;sid=1&amp;slc_lang=en</link>
						<description>Hybrid control system composed of a base isolation system and a magneto-rheological damper so-called smart base isolation is one of effective semi-active control system in controlling the seismic response of structures. In this paper, a design method is proposed for designing the smart base isolation system in order to achieve an effective performance under multiple earthquakes. The base mass, the base stiffness and the weighting parameter of H&lt;sub&gt;2&lt;/sub&gt;/linear quadratic Gaussian control algorithm, which is used to determine the desired control force, have been considered as the design variables and different earthquake records have been considered as design earthquakes. First, the optimum values of these variables under each of the considered earthquakes have been determined by using the genetic algorithm and then, an optimum control system has been designed with multiple earthquakes-based design approach. The defined design objective is minimizing the peak base drift while the peak inter-story drift has been constrained. For numerical simulation, smart base isolation system is designed for controlling a four-story shear frame. The results show that when the control system designed for a specific earthquake is subjected to another earthquake, difference between the performance of this control system and the optimal case under that earthquake is considerable. Hence, the specific earthquake-based design approach is an inappropriate design procedure for smart base isolation. Also, it has been found that control system designed based on multiple earthquakes-based design approach shows effective performance in controlling the response of structure under a wide range of earthquakes.</description>
						<author>M. Mohebbi</author>
						<category></category>
					</item>
					
					<item>
						<title>MINIMUM WEIGHT AND DRIFT DESIGN OF STEEL MOMENT FRAMES SUBJECTED TO BLAST</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=374&amp;sid=1&amp;slc_lang=en</link>
						<description>Design of blast resistant structures is an important subject in structural engineering, attracting the attention of governments, researchers, and engineers. Thus, given the benefits of optimization in engineering, development and assessment of optimization methods for optimum design of structures against blast is of great importance. In this research, multi-objective optimization of steel moment frames subjected to blast is investigated. The considered objectives are minimization of the structural weight and minimization of the maximum inter-story drifts. The minimization of weight is related to obtain low cost designs and the minimization of inter-story drifts is related to obtain higher performance designs. By proposing a design methodology, a framework is developed for solving numerical problems. The developed framework is constructed by combining explicit finite element analysis of the structure and the NSGA-II optimization algorithm. The applicability and efficiency of the proposed method is shown through two numerical examples.</description>
						<author>P. Memarzadeh</author>
						<category></category>
					</item>
					
					<item>
						<title>SIMULATION OF ENDURANCE TIME EXCITATIONS USING INCREASING SINE FUNCTIONS</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=375&amp;sid=1&amp;slc_lang=en</link>
						<description>Endurance Time method is a time history dynamic analysis in which structures are subjected to increasing excitations. These excitations are known as endurance time excitation functions (ETEF). This study proposes a new method for generating ETEFs. In the proposed method, a new basis function for representing ETEFs is introduced. This type of ETEFs representation creates an intelligent space for this ETEFs simulating optimization problem. The proposed method is then applied in order to simulate new ETEFs. To investigate the efficiency of this proposed optimization space, newly generated ETEFs are compared with those simulated by conventional approaches. Results show an improvement in the accuracy of ETEFs as well as the reduction in the required computational time.</description>
						<author>M. Mashayekhi</author>
						<category></category>
					</item>
					
					<item>
						<title>INTELLIGENT BUILDING ASSESSMENT BASED ON AN INTEGRATED MODEL OF FUZZY ANALYTIC HIERARCHY PROCESS AND FUZZY PREFERENCE DEGREE APPROACH (FAHP-FPDA)</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=376&amp;sid=1&amp;slc_lang=en</link>
						<description>Intelligent building (IB) technologies have widespread applications in the building design and development. In this regard, it is necessary to develop intelligent building assessment models in order to satisfy the clients, professionals, and occupants&amp;#39; growing demands. To this end, this paper proposes an integrated analytic hierarchy process (AHP) and preference degree approach (PDA) under the fuzzy environment for the purpose of intelligent building assessment. Fuzzy AHP is employed to determine the local weights of performance criteria and the final weights of the intelligent building alternatives. Since, the final weights of intelligent buildings (IBs) are in the form of fuzzy numbers, fuzzy PDA is utilized to prioritize the intelligent buildings. Finally, fuzzy AHP-fuzzy PDA is proposed to assess the performance of five intelligent building alternatives in Isfahan, Iran.</description>
						<author>S. M. Hatefi</author>
						<category></category>
					</item>
					
					<item>
						<title>OPTIMIZATION OF PLACEMENTVOLTAGE OF PIEZOELECTRIC ACTUATORS ON AN L-SHAPE BEAM USING PARTICLE SWARM OPTIMIZATION ALGORITHM</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=377&amp;sid=1&amp;slc_lang=en</link>
						<description>In this paper, controlling the location of the tip of an L-shape beam under gravity field is investigated. The beam is covered with piezoelectric patches. The gravity filed moves the tip of beam downward and the actuators with induced voltage move the tip to the previous location. to optimize the best location and voltages for actuators, the particle swarm optimization algorithm code is developed. The results show that the best position for the most effective actuators is located at the corner of the beam. Also with considering the best location for patches, with lower induced voltage, the location of the tip of beam cab controlled. Also, the results show that with the optimum location of actuators and appropriate voltage lead to using minimum energy with the desired shape in the beam. The results are compared with those reported in previous work.</description>
						<author>J. Jafari Fesharaki</author>
						<category></category>
					</item>
					
					<item>
						<title>OPTIMIZATION OF MULTI PERIOD - MULTI LOCATION CONSTRUCTION PROJECTS CONSIDERING RESOURCE POOL AND BATCH ORDERING</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=378&amp;sid=1&amp;slc_lang=en</link>
						<description>During the past two decades, some industries have been moving towards project-centered systems in many modern countries. Therefore, managing simultaneous projects with considering the limitations in resources, equipment and manpower is very crucial. In the real world, project-based organizations are always facing with two main important features. First, the construction projects are decentralized and their distances are long, and second, there are several construction projects undertaken at different time periods. Therefore, appropriate selection of projects with regard to the capabilities of the organization may lead with increasing an expected profitability. This paper investigates the multi-period decentralized multi construction-project and scheduling problem subject to resource constraints, optimal resource pool location, deterioration and batch ordering of nonrenewable resources altogether, for the first time in the literature. In order to describe the problem under consideration in this paper and obtaining the optimal solutions, a mixed integer linear programming model is developed. Finally, the impact of decision integration on the profit profile of an organization is comprehensively investigated by solving numerical examples and through developing some heuristic methods.</description>
						<author>M. Bagherpour</author>
						<category></category>
					</item>
					
					<item>
						<title>OPTIMAL DESIGN OF JACKET SUPPORTING STRUCTURES FOR OFFSHORE WIND TURBINES USING ENHANCED COLLIDING BODIES OPTIMIZATION ALGORITHM</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=381&amp;sid=1&amp;slc_lang=en</link>
						<description>Structural optimization of offshore wind turbine structures has become an important issue in the past years due to the noticeable developments in offshore wind industry. However, considering the offshore wind turbines&amp;rsquo; size and environment, this task is outstandingly difficult. To overcome this barrier, in this paper, a metaheuristic algorithm called Enhanced Colliding Bodies Optimization (ECBO) is utilized to investigate the optimal design of jacket supporting structures for offshore wind turbines when a number of structural constraints, including a frequency constraint, are considered. The algorithm is validated using a design example. The OC4 reference jacket, which has been widely referenced in offshore wind industry, is the considered design example in this paper. The whole steps of this research, including loading, analysis, design, and optimization of the structure, are coded in MATLAB. Both Ultimate Limit States (ULS) and frequency constraints are considered as design constraints in this paper. Huge weight reduction is observed during this optimization problem, indicating the efficiency of the ECBO algorithm and its application in the optimization of offshore wind turbine structures.</description>
						<author>A. Kaveh</author>
						<category></category>
					</item>
					
					<item>
						<title>NEW OPTIMIZED EQUATIONS WITH INTELLIGENT MODELS FOR PREDICTING HYDRAULIC JUMP CHARACTERISTICS OVER ARTIFICIAL AND NATURAL ROUGH BEDS</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=379&amp;sid=1&amp;slc_lang=en</link>
						<description>The available studies for estimating the characteristics of hydraulic jump are only for artificial or natural beds, and very limited researches have simultaneously considered artificial and natural beds. The aim of this study is to present comprehensive equations and models for predicting the characteristics of hydraulic jump in artificial and natural rough beds with various dimensions, arrangement and roughness forms. The experimental data of different researches on two artificial and natural rough beds (containing 559 data series) were collected. After randomization, the data were used in combination of 75-25 for training and testing the two intelligent models of K-nearest neighbors (KNN) and M5 model tree with various scenarios and their performance were evaluated in estimation of hydraulic jump characteristics (including sequent depth, energy loss and shear force coefficient). Then, the existing empirical equations examined and calibrated and new optimized equations were derived using Solver command in Excel software. The results of the best intelligent models were analyzed and compared with the best calibrated and new optimized equations. Both the intelligent models had the same performance. In the M5 model tree, the best scenario of all the three parameters of sequent depth (R&lt;sup&gt;2&lt;/sup&gt;=0.90), energy loss (R&lt;sup&gt;2&lt;/sup&gt;=0.94), and shear force coefficient (R&lt;sup&gt;2&lt;/sup&gt;=0.81) obtained by using Froude number as input parameter. The best empirical equations were Abbaspour et al.&amp;#39;s (R&lt;sup&gt;2&lt;/sup&gt;=0.90), Abbaspour and Farsadizadeh&amp;#39;s (R&lt;sup&gt;2&lt;/sup&gt;=0.90), and Akib et al.&amp;rsquo;s (R&lt;sup&gt;2&lt;/sup&gt;=0.83) for the sequent depth, the energy loss and the shear force coefficient, respectively. The calibrated and new optimized equations had a similar precision as the intelligent models, but their errors were less than that of the best empirical equations.</description>
						<author>GH. Mahtabi</author>
						<category></category>
					</item>
					
					<item>
						<title>STRUCTURAL DAMAGE DETECTION BY USING TOPOLOGY OPTIMIZATION FOR PLANE STRESS PROBLEMS</title>
						<link>http://www.iust.ac.ir/ijoce/browse.php?a_id=380&amp;sid=1&amp;slc_lang=en</link>
						<description>This paper aims to introduce topology optimization as a robust tool for damage detection in plane stress structures. Two objective functions based on natural frequencies and shape modes of the structure are defined to minimize discrepancy between dynamic specifications of the real damaged structure and the updating model. Damage area is assumed as a porous material where amount of porosity signifies the damage intensity. To achieve this, Solid Isotropic Material with Penalization (SIMP) model is employed. Sensitivity analysis is achieved and a mathematical based method is used for solving the optimization problems. In order to demonstrate efficiency and robustness of the method to identify various type of damages in terms of both location and intensity, several numerical examples are presented and the results are discussed.</description>
						<author>S. M. Tavakkoli</author>
						<category></category>
					</item>
					
	</channel>
</rss>
